Robin RAMS was created by a dedicated team of RAMS consultants at our company DMD Solutions. As RAMS consultants, we dedicated many hours of our working lives diving into RAMS software tools: setting them up, striving to make the most of their features for our everyday analyses. But after years of efforts, we realised none of them totally satisfied us.
As engineers, as RAMS experts, as tailor-made software developers we could not remain still. This is how our own RAMS assistant came to life: a tool made by RAMS engineers perfectly catered for the aerospace sector needs to fully exploit the value of RAMS analyses.
This was DMD Solutions’ team back in 2019
We started with the development of a FRACAS platform on January 2018. We wanted a flexible tool that went a mile beyond what generalist databases can do. In our experience with the aerospace industry, we realised many companies started FRACAS with common tools such as Ms Excel or Access, but soon they became too slow and unreliable for the quantity of data stored. We provided our first version of the FRACAS module coded in Python by May 2018.
Our next desire was to have a really straightforward and user-friendly tool to build FTA for our customers’ projects. A no-bullshit tool that allowed the engineer to work comfortably, to visualise results and calculations in an empowering form, so as to retain the control of the results. Robin FTA was ready to work in version 0.3 of Robin, by March 2019.
Robin’s development timeline and version release
From here on, Robin was complemented with our everyday requirements in Reliability Prediction, Maintainability and FMECA, building up to a complete RAMS software suite focused on the aerospace certification needs. Since we design for hands-on results in the industry, usability and focus were a strong priority, leading to five solid modules which constitute our dream tools for our RAMS engineering work.
Lines of code growing with every new release
Around mid-2019, DMD Solutions decided to tidy up their processes and apply for an ISO 9001 quality certification. Software architecture design, validation and testing activities were naturally included in the Quality Management System as Robin development was already an essential part of our business. Even though Robin was still not in the market as a stand-alone product, it was already an added value we offered to customers and partners in the RAMS discipline.
On January 2020, the Robin development started a collaboration with Daher Socata to participate in the live testing and validation of Robin RAMS. The team at Daher is today one of our earlier adopters and their everyday efforts in Reliability, Availability, Maintainability and Safety engineering have greatly contributed to setting up a stable, intituitive and performing platform.
On September 16th, the first public version of the Robin RAMS software suite was released in an online Open Demo with a selected group of aerospace professional engineers. Our website robinrams.com was publicly launched two weeks after that.
Since the beginning, Robin had a very straightforward, unburdened approach to RAMS engineering which we wanted to maintain in our commercial endeavours. That is why Robin’s business model had to be a subscription model, a befitting option for an extremely flexible web-based tool. Robin has no pesky contracts and no commitments. There are no cancellation fees so users can start or stop their account anytime and actually pay for what they use.
It was very important to the team, which had been involved in long sales processes for other RAMS software tools, that our potential users were able to understand, test, budget and actually purchase the software online, at their own pace. Robin aims at maximum transparency: from features to pricing, it’s all clear as day. The zero-bullshit RAMS tool!
Email: [email protected]
Phone: +34 931 56 30 89
Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by Google. In addition to certain standard Google cookies, reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
SERVERID | session | This cookie is used to assign the user to a specific server, thus to provide a improved and faster server time. It remembers which server had delivered the last page on to the browser. It also helps in load balancing. |
Cookie | Duration | Description |
---|---|---|
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_178285782_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookies.js | session | No description available. |
tk_ai | 5 years | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
tk_qs | 30 minutes | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
Recent Comments