Robin RAMS has evolved into an inseparable Reliability, Maintainability and Safety software companion for engineering teams. With the release of version 1.2 it is easier than ever to manage a certification project, from early design to continued airworthiness. Among the new features, our subscribers will find:
Read the detailed list of new features and changelog for Robin RAMS 1.2 version release.
On Thursday, March 11th at 4.00 pm (GMT+1) we’ll give an online Open Demo to showcase the new features and review how they complete the 5 modules available: FRACAS, Fault Tree (FTA), Maintainability (MSG3 & ZSA), Reliability Prediction (RPA) and FMECA.
The development leader David Duran will be presenting the new features and answering your questions and comments.
Our expert in safety, security and RAMS studies David Duran will hold the webinar. David is an Air Navigation engineer and holds a Master’s Degree in Aerospace Engineering by the Polytechnic University of Catalonia.
David has extensive experience in Reliability, Safety, Cybersecurity and Maintainability projects for the Aerospace industry. He joined DMD Solutions’ team in mid-2016 and has been giving training and consulting services for ED-202A, ED-203, ED-204, ARP4761, ARP4754A, DO-178C (Airborne SW) and DO-254 (Complex HW) certification processes in the framework of CS-23, CS-27, CS-25, CS-LUAS and CS-LURS.
Senior RAMS Engineer & Lead Developer
David’s hands-on background in Safety & Reliability analysis has acquainted him with the vision to become the Software Architecture & Design Lead for Robin RAMS. In the framework of the Fault Tree Analysis calculation module, he has developed a Direct Evaluation solution competing with Minimal Cut Sets methods. He is currently leading in the research activities in Predictive Maintenance within Robin, whose project has been awarded the Seal of Excellence as a high-quality project within the framework of Horizon Europe 2020.
David has lead the development team for the Robin RAMS, from requirements definition to testing and will be the proud presenter of this Robin RAMS 1.2 version release.
We’d like this Open Demo to be useful to your specific needs, so please submit any questions, comments or features you’d like to focus on. It doesn’t matter whether they’re about functionality, subscriptions or really specific technical questions, we’ll be glad to reply during the session!
Robin 1.2 Open Demo – Thursday, March 11th at 4.00 pm (GMT+1)
Error: Contact form not found.
Email: [email protected]
Phone: +34 931 56 30 89
Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by Google. In addition to certain standard Google cookies, reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
SERVERID | session | This cookie is used to assign the user to a specific server, thus to provide a improved and faster server time. It remembers which server had delivered the last page on to the browser. It also helps in load balancing. |
Cookie | Duration | Description |
---|---|---|
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_178285782_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookies.js | session | No description available. |
tk_ai | 5 years | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
tk_qs | 30 minutes | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
Recent Comments